KAH / MCPS Calendar 2022-2023
Date | MCPS | KAH |
---|---|---|
August 29th | First Day | First Day! |
Sept 5th | Closed | Closed |
Sept 14th | Early Release Day | Open from school’s dismissal until regular closing time. |
Sept 26th | Closed | Open Full Day of Care |
Sept 30th | Early Release Day | Open from school’s dismissal until regular closing time. |
October 5th | Closed | Open Full Day of Care |
October 24th | Closed | Open Full Day of Care |
November 7th | Closed | Open Full Day of Care |
November 8tth | Closed | Closed |
Nov 21st & 22nd | Early Release Day | Open from school’s dismissal until regular closing time. |
Nov. 23rd | Closed | Open Full Day of Care (closing at 5PM) |
Nov 24th & 25th | Closed | Closed |
Dec 7th | Early Release Day | Open from school’s dismissal until regular closing time. |
Dec 23rd | Closed | Open Full Day of Care |
Dec 26th | Closed | Closed |
Dec 27 - 30th | Closed | Open Winter Break! |
Jan 2nd | Closed | Closed |
Jan 16th | Closed | Closed |
Jan 27th | Closed | Open Full Day of Care |
Feb 20th | Closed | Closed |
March 3rd | Early Release Day | Open from school’s dismissal until regular closing time. |
March 15th | Early Release Day | Open from school’s dismissal until regular closing time. |
March 31st | Closed | Open Full Day of Care |
April 3rd, 4th, 5th, 6th | Closed | Open Spring Break Full Day Care |
April 7th & 10th | Closed | Closed |
April 21st | Closed | Open Full Day of Care |
May 29th | Closed | Closed |
June 16th | Last Day of School & Early Release Day | Open from school’s dismissal until regular closing time. |
KAH / CCPS Calendar 2022-2023
Date | CCPS | KAH |
---|---|---|
Sept 6th | First Day of School | Open! |
October 21st | Closed | Open Full Day of Care |
November 8th | Closed | Open Full Day of Care - May be relocating all locations to Red Barn Ranch if elections affect the use of the school building. |
November 11th | Early Dismissal Day | Open from school dismissal until regular closing time. |
November 23rd | Early Dismissal Day | Open from school dismissal until regular closing time. |
Nov 24th & 25th | Closed | Closed |
Dec 23rd | Early Dismissal Day | Open from school dismissal until regular closing time. |
Dec 26th | Closed | Closed |
Dec 27 - 30th | Closed | Open Winter Break! |
Jan 2nd | Closed | Closed |
Jan 16th | Closed | Closed |
Jan 27th | Closed | Open Full Day of Care |
Jan 30th | Closed | Open Full Day of Care |
Feb 20th | Closed | Closed |
March 17th | Early Release Day | Open from school dismissal until regular closing time. |
April 5th | Early Dismissal Day | Open from school dismissal until regular closing time. |
April 6th | Early Dismissal Day | Open Spring Break Full Day Care |
April 7th & 10th | Closed | Closed |
April 11th | Closed | Open |
May 29th | Closed | Closed |
June 15th | Last Day of School & Early Release Day | Open from school’s dismissal until regular closing time. |
KAH / SSFS Calendar 2022-2023
Date | SSFS | KAH |
---|---|---|
August 29th | Orientation | Open! |
August 30th | First Day of School | Open |
Sept 5th | Closed | Closed |
October 10th | Closed | Open Full Day of care at KAH Main Office. Field Trip to Pumpkin Patch! |
November 2nd | Closed | Open Full Day of care at SSFS |
November 21st | Closed | Open Full Day of care at SSFS |
November 22nd - 25th | Closed | Closed |
December 16th | Early Dismissal 12pm | Open from school dismissal to regular closing time |
Dec 19th - 23rd | Closed | Open for Full Day Care at KAH Main Office - Possible field trips |
Dec 26th | Closed | Closed |
Dec 27th - 30th | Closed | Open for Full Day Care at Cloverly Elementary |
January 2nd | Closed | Closed |
January 16th | Closed | Closed |
January 23rd | Closed | Open for Full Day of Care at SSFS |
February 17th | Closed | Closed |
February 20th | Closed | Closed |
March 17th - 27th | Closed | Open for Full Day Care at Cloverly - Field Trip Days |
April 12th | Closed | Open for Full Day of Care at SSFS |
May 26th | Closed *newly announced | Open for Full Day of Care at SSFS |
May 29th | Closed | Closed |
June 8th | Last Day of School - Early Dismissal | Open from school dismissal until regular closing time |
June 9th | Open | Open for Full Day of Care at SSFS |
Kids After Hours Sandy Spring Friends School:
- Our hours on full days is 7:30am-5:30pm, kids are asked to bring a packed nut free lunch
- Any snow days (that align with MCPS) will be open at Cloverly Elementary School
- Cloverly address- 800 Briggs Chaney Rd Silver Spring, MD 20905
- Main Office address- 12240 Wilkins Ave Rockville, MD 20852