2018-2019 | Indian Creek School |
KAH | |
---|---|---|---|
August 20-24 & aug 27-28 | Closed | Open | Teacher Work Days |
August 29th | Open | Open | First Day of School |
Monday, September 3rd | Closed | Closed | Labor Day |
Monday, October 1st | Closed | Open | Professional Day |
Friday, November 2nd | Closed | Open | Professional Day |
Monday, November 19th | Closed | Open | Parent-Teacher Conferences |
Tuesday, November 20th | Closed | Open | Parent-Teacher Conferences |
Wed-Fri November 21-23rd | Closed | Closed | Thanksgiving |
Thursday, Dec. 20th, Friday,Dec. 21st | Closed | Open | Winter Break |
Dec. 24th, 25th | Closed | Closed | Winter Break |
Wed, Dec. 26th- Fri, 28th | Closed | Open | Winter Break |
Monday Dec. 31st & Tuesday, Jan 1st | Closed | Closed | New Years Eve/Day |
Wednesday, January 2nd | Closed | Open | Winter Break |
Monday, January 21st | Closed | Closed | MLK Day |
Friday, January 25th | Closed | Open | Professional Day |
Monday, February 18th | Closed | Closed | President’s Day |
Tuesday, February 19th | Closed | Open | Professional Day |
March 18th -22nd SPRING BREAK | Closed | Open | Spring Break |
Thurs-Fri April 18th-19th | Closed | Open | Parent-Teacher Conferences |
Monday, April 22nd | Closed | Open | Professional Day |
May 22nd School closes at NOON | Closed | Open | Professional Day |
Monday, May 27th | Closed | Closed | Memorial Day |
Friday, June 7th | 1/2 day | Open | Last Day of School |
When schools are closed we are OPEN whenever possible! During winter/spring break, half-days, teacher's in-service days, professional days, even most snow days we provide activities to keep kids engaged and having fun all day! As long as your child is registered for that day, KAH does not charge any additional fees for full or half days of care.